product type: Brief list of types of cooling towers

product description:

Brief list of types of cooling towers

TYPE AIR CONDITIONING MIDDLE TEMPERATURE HIGH TEMPERAUTRE
W.B.(℃) 27(℃) 28(℃) 29(℃) 27(℃) 28(℃) 29(℃) 27(℃) 28(℃) 29(℃)
37-32℃
37.5-32℃
38℃-32℃
37℃-32℃
37.5℃-32℃
38℃-32℃
37℃-32℃
37.5℃-32℃
42℃-32℃
42℃-32℃
42℃-32℃
60℃-35℃
60℃-35℃
60℃-35℃
 
m3/Hr  
MODEL  
3 2.34 2.16 1.98 2.04 1.86 1.62 1.5 1.4 1.26 1.08 0.9 1.2 1.14 1.02  
5 3.9 3.6 3.36 3.3 3.24 2.82 2.58 2.46 2.22 1.92 1.56 2.16 2.04 1.8  
8 6.24 5.76 5.76 5.4 4.98 4.5 4.2 4.14 3.72 3.24 2.58 3.66 3.42 3.12  
10 7.8 7.2 6.72 6.6 6.48 5.64 5.16 4.92 4.44 3.84 3.12 4.32 4.08 3.6  
15 11.7 10.8 10.08 9.9 9.72 8.46 7.74 7.38 6.66 5.76 4.68 6.48 6.12 5.4  
20 15.6 14.4 13.44 13.2 12.96 11.28 10.32 9.84 8.88 7.68 6.24 8.64 8.16 7.2  
25 19.5 18 16.8 16.5 16.2 14.1 12.9 12.3 11.1 9.6 7.8 10.8 10.2 9  
30 23.4 21.6 20.16 19.8 19.44 16.92 15.48 14.76 13.32 11.52 9.36 12.96 12.24 10.8  
40 31.2 28.8 26.88 26.4 25.92 22.56 20.64 19.68 17.76 15.36 12.48 17.28 16.32 14.4  
50 39 36 33.6 33 32.4 28.2 25.8 24.6 22.2 19.2 15.6 21.6 20.4 18  
60 46.8 43.2 40.32 39.6 38.88 33.84 30.96 29.52 26.64 23.04 18.72 25.92 24.48 21.6  
70 54.6 50.4 47.04 46.2 45.36 39.48 36.12 34.44 31.08 26.88 21.84 30.24 28.56 25.2  
80 62.4 57.5 54.7 55.2 49.9 47.7 44.1 41.9 39.6 34.8 25.0 40.8 38.1 35.4  
100 78.0 72.5 68.5 69.0 61.3 59.7 52.8 49.5 46.8 41.1 35.4 46.8 44.1 42.9  
125 97.5 90.5 85.3 85.2 78.1 75.1 70.2 65.9 62.4 54.6 45.3 64.2 60.0 55.2  
150 117.0 108.5 103.6 102.0 94.4 90.5 84.3 79.7 76.2 66.9 54.6 78.6 74.1 68.1  
175 136.5 126.3 119.9 121.2 110.1 104.8 98.1 92.3 88.2 76.8 63.6 90.3 84.9 76.8  
200 156.0 144.8 138.6 136.2 126.6 121.1 112.8 106.9 102.0 89.4 73.8 105.3 99.6 91.14  
225 175.5 164.0 153.8 150.0 139.4 131.9 120.3 114.2 108.0 95.1 78.0 108.6 102.3 93.6  
250 195.0 179.4 171.1 174.0 154.9 148.8 137.4 129.9 123.0 108.0 88.8 125.4 116.7 106.8  
300 234.0 217.9 205.3 201.0 186.8 177.1 163.8 154.2 146.1 128.4 105.0 147.6 138.6 127.2  
350 273.0 253.2 239.9 240.0 220.4 210.0 197.4 187.6 178.5 156.9 129.0 184.2 173.4 159  
400 312.0 289.7 273.1 276.0 250.1 240.0 223.8 210.9 210.6 175.5 145.8 206.7 194.7 178.8  
450 351.0 331.0 307.7 307.9 290.6 263.9 256.1 242.2 234.4 205.8 156.0 247.2 231.1 187.2  
500 390.0 367.2 349.1 348.0 325.9 297.6 289.5 276.1 264.6 240.3 208.8 283.2 269.4 252  
600 468.0 434.6 415.9 414.0 379.8 354.2 338.4 320.8 306.6 268.5 222.0 315.9 298.8 273.48  
700 546.0 514.4 490.1 486.0 451.9 420.0 404.1 383.2 368.4 313.8 282.0 368.4 346.8 343.86  
750 585.0 538.2 513.4 522.0 464.6 457.8 412.2 389.7 369.0 324.0 266.4 376.2 350.1 358.8  
800 624.0 579.4 554.5 522.0 506.4 483.0 451.2 427.6 408.6 357.9 296.5 421.2 398.1 364.62  
900 702.0 664.9 615.4 614.1 580.3 531.4 516.0 488.7 471.5 371.9 331.9 498.0 465.9 407.52  
1000 780.0 736.6 703.9 696.0 652.9 595.2 591.0 561.0 545.1 491.1 369.0 587.4 560.1 427.2  
1050 819.0 765.0 719.8 714.0 672.0 630.0 594.0 565.8 547.2 493.2 387.0 590.4 562.8 477  
1200 936.0 882.0 819.2 816.0 762.0 708.5 684.0 645.0 618.0 540.0 437.4 642.0 606 508.8  
1250 975.0 916.0 875.0 870.0 807.7 773.7 728.4 690.9 668.1 599.1 444.0 712.8 676.8 534  
1400 1092.0 1029.0 959.8 948.0 900.0 840.0 792.0 753.0 705.0 627.6 516.0 765.0 693.6 602.1  
1500 1170.0 1104.9 1055.9 1044.0 979.3 928.4 886.5 841.5 815.2 642.4 525.0 849.6 808.2 640.8  
1600 1248.0 1176.0 1092.2 1088.0 1016.0 960.0 912.0 860.0 824.0 720.0 583.2 877.5 812.7 715.2  
1800 1404.0 1329.8 1230.7 1228.2 1160.5 1081.1 1035.5 977.4 943.0 739.0 657.0 996.0 931.8 806.34  
2000 1560.0 1473.2 1407.8 1392.0 1305.7 1237.9 1182.0 1122.0 1087.0 961.2 835.2 1174.0 1120.2 894  
2250 1755.0 1662.2 1538.4 1535.2 1450.6 1386.7 1289.9 1221.7 1178.6 1094.1 924.0 1220.0 1164.7 1000.8  
2500 1950.0 1841.5 1745.4 1740.0 1632.1 1547.4 1477.5 1402.5 1358.7 1201.5 1044.0 1468.0 1400.2 1260




print】【close




write back

2014/2/14 16:35:44  IP:109.95.52.*
1
2014/2/8 12:04:44  IP:193.203.48.*
1
2013/12/23 17:24:14  IP:178.151.113.*
1
2013/11/29 1:53:11  IP:37.139.166.*
1
2013/9/3 11:48:55  IP:193.193.231.*
1
2013/9/1 16:48:45  IP:112.198.64.*
1
2013/9/1 3:46:27  IP:91.99.111.*
1
2013/7/25 12:44:37  IP:1.179.154.*
1

ADD:1713, Huida Street, Ganjingzi District, Dalian, China   P.C.116091
TEL:+86-411-39977517/5/6/8/9 FAX:+86-411-39727607  E-mail:refrigeration@vip.sina.com bingyuanchina@139.com
' '